<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; vitamin B12</title>
	<atom:link href="http://www.lapislight.com/wp/tag/vitamin-b12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lapislight.com/wp</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 20:16:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Serum levels of vitamin B12 are not accurate for brain health and cognition</title>
		<link>http://www.lapislight.com/wp/2011/10/03/serum-levels-of-vitamin-b12-are-not-accurate-for-brain-health-and-cognition/</link>
		<comments>http://www.lapislight.com/wp/2011/10/03/serum-levels-of-vitamin-b12-are-not-accurate-for-brain-health-and-cognition/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 01:43:42 +0000</pubDate>
		<dc:creator>Dr. Jonathan</dc:creator>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive function]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[homocysteine]]></category>
		<category><![CDATA[methylmalonate]]></category>
		<category><![CDATA[methylmalonic acid]]></category>
		<category><![CDATA[vitamin B12]]></category>

		<guid isPermaLink="false">http://www.lapislight.com/wp/?p=6450</guid>
		<description><![CDATA[<p><p><a href="http://www.lapislight.com/wp/2011/10/03/serum-levels-of-vitamin-b12-are-not-accurate-for-brain-health-and-cognition/">Serum levels of vitamin B12 are not accurate for brain health and cognition</a></p><p>Serum levels of vitamin B12 are not accurate for brain health and cognition <a href="http://www.lapislight.com/wp/2011/10/03/serum-levels-of-vitamin-b12-are-not-accurate-for-brain-health-and-cognition/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.lapislight.com/wp/2011/10/03/serum-levels-of-vitamin-b12-are-not-accurate-for-brain-health-and-cognition/' addthis:title='Serum levels of vitamin B12 are not accurate for brain health and cognition ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div></p></p><p><a href="http://www.lapislight.com/wp"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lapislight.com/wp/2011/10/03/serum-levels-of-vitamin-b12-are-not-accurate-for-brain-health-and-cognition/">Serum levels of vitamin B12 are not accurate for brain health and cognition</a></p><p><a href="http://www.lapislight.com/wp/wp-content/uploads/2011/09/Neurology6.png"><img class="alignleft size-full wp-image-6493" title="Neurology" src="http://www.lapislight.com/wp/wp-content/uploads/2011/09/Neurology6.png" alt="" width="195" height="257" /></a>Numerous times over the past couple decades I&#8217;ve regrettably had to contradict a colleague when a patient has been told that their serum levels of vitamin B12 are adequate and supplementation is not warranted. A <a title="Vitamin B12, cognition, and brain MRI measures" href="http://www.neurology.org/content/77/13/1276.abstract" target="_blank">study</a> just published in the journal <em>Neurology</em> offering yet more evidence that <span style="color: #3366ff;">serum vitamin B12 levels within the typical normal range can mislead about serious consequences of B12 deficiency in the brain</span>. The authors&#8217; intent was to&#8230;</p>
<blockquote><p>&#8220;&#8230;investigate the <span style="color: #3366ff;">interrelations of serum vitamin B12 markers with brain volumes, cerebral infarcts, and performance in different cognitive domains</span> in a biracial population sample cross-sectionally.&#8221;</p></blockquote>
<p>They examined serum markers of vitamin B12 in relation to neuropsychological tests of 5 cognitive domains and brain MRI studies obtained on average 4.6 years later among 121 older community dwelling adults. The data paint an important picture:</p>
<blockquote><p>&#8220;<span style="color: #3366ff;">Concentrations of all vitamin B12–related markers,<span style="color: #ff9900;"> but not serum vitamin B12 itself</span>, were associated with global cognitive function and with total brain volume.</span> <span style="color: #000000;">Methylmalonate</span> levels were associated with poorer episodic <span style="color: #3366ff;">memory</span> and <span style="color: #3366ff;">perceptual speed</span>, and cystathionine and 2-methylcitrate with poorer episodic and semantic memory. Homocysteine concentrations were associated with <span style="color: #3366ff;">decreased total brain volume</span>. The homocysteine-global cognition effect was modified and no longer statistically significant with adjustment for white matter volume or cerebral infarcts. The methylmalonate-global cognition effect was modified and no longer significant with adjustment for total brain volume.&#8221;</p></blockquote>
<p>In other words, the decrease in total brain volume due to vitamin B12 insufficiency appeared to the mediating the impact on function of the markers besides homocysteine (also associated with brains infarcts)—and <span style="color: #ff9900;">serum B12 did not correlate with the MRI or cognitive testing results</span>. For lay readers, <em>your brain can be shrinking with concomitant loss of cognitive function due to B12 insufficiency and the blood test for B12 can still appear normal</em>. The authors&#8217; conclusion needs to become common knowledge among all practitioners:</p>
<blockquote><p>&#8220;<span style="color: #3366ff;">Methylmalonate</span>, a specific marker of B12 deficiency, may affect cognition by reducing total <span style="color: #3366ff;">brain volume</span> whereas the effect of <span style="color: #3366ff;">homocysteine</span> (nonspecific to vitamin B12 deficiency) on cognitive performance may be mediated through increased white matter hyperintensity and <span style="color: #3366ff;">cerebral infarcts</span>. <span style="color: #3366ff;">Vitamin B12 status may affect the brain through multiple mechanisms</span>.&#8221;</p></blockquote>
<p><strong>Note:</strong> methylmalonate (methylmalonic acid) in urine or serum, while not perfect, are practicable. <em>This study also adds more evidence to the importance of homocysteine and brain health.</em></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.lapislight.com/wp/2011/10/03/serum-levels-of-vitamin-b12-are-not-accurate-for-brain-health-and-cognition/' addthis:title='Serum levels of vitamin B12 are not accurate for brain health and cognition ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a href="http://www.lapislight.com/wp"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lapislight.com/wp/2011/10/03/serum-levels-of-vitamin-b12-are-not-accurate-for-brain-health-and-cognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persistent cough and vitamin B12</title>
		<link>http://www.lapislight.com/wp/2011/04/18/persistent-cough-and-vitamin-b12/</link>
		<comments>http://www.lapislight.com/wp/2011/04/18/persistent-cough-and-vitamin-b12/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 07:43:55 +0000</pubDate>
		<dc:creator>Dr. Jonathan</dc:creator>
				<category><![CDATA[General Science & Health]]></category>
		<category><![CDATA[autonomic nervous system]]></category>
		<category><![CDATA[cobalamin]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[sensory neuropathy]]></category>
		<category><![CDATA[vitamin B12]]></category>

		<guid isPermaLink="false">http://www.lapislight.com/wp/?p=5683</guid>
		<description><![CDATA[<p><p><a href="http://www.lapislight.com/wp/2011/04/18/persistent-cough-and-vitamin-b12/">Persistent cough and vitamin B12</a></p><p>Persistent cough and vitamin B12 <a href="http://www.lapislight.com/wp/2011/04/18/persistent-cough-and-vitamin-b12/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.lapislight.com/wp/2011/04/18/persistent-cough-and-vitamin-b12/' addthis:title='Persistent cough and vitamin B12 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div></p></p><p><a href="http://www.lapislight.com/wp"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lapislight.com/wp/2011/04/18/persistent-cough-and-vitamin-b12/">Persistent cough and vitamin B12</a></p><p><a href="http://www.lapislight.com/wp/wp-content/uploads/2011/04/American-Journal-of-Clinical-Nutrition.png"><img class="alignleft size-full wp-image-5686" title="American Journal of Clinical Nutrition" src="http://www.lapislight.com/wp/wp-content/uploads/2011/04/American-Journal-of-Clinical-Nutrition.png" alt="" width="219" height="286" /></a>If you are faced with a puzzling case of <span style="color: #3366ff;">chronic cough in the absence of infection or allergy</span>, a <a title="Unexplained chronic cough and vitamin B-12 deficiency" href="http://www.ajcn.org/content/93/3/542.abstract" target="_blank">study</a> published recently in <em>The American Journal of Clinical Nutrition</em> shows that a functional <span style="color: #3366ff;">vitamin B12 deficiency</span> should be considered. The authors state:</p>
<blockquote><p>&#8220;Chronic cough is characterized by sensory neuropathy. <span style="color: #3366ff;">Vitamin B-12 (cobalamin) deficiency (Cbl-D) causes central and peripheral nervous system damage</span> and has been implicated in <span style="color: #3366ff;">sensory neuropathy</span> and<span style="color: #3366ff;"> autonomic nervous system dysfunction</span>.&#8221;</p></blockquote>
<p>The authors set about evaluating whether Cbl-D has a role in chronic, unexplained cough by examining the laryngeal threshold (how much inhaled histamine it took to provoke a 25% decrease in the mid-inspiratory flow), bronchial threshold (how much to provoke a 20% decrease in forced expiratory volume), and cough threshold (how much to cause 5 or more coughs) before and after intramuscular injections of cobalamin in 42 patients with chronic, unexplained cough. (27 of them were cobalamin deficient [Cbl-D]  at the beginning of the study and the rest were normal.) What did their data show?</p>
<blockquote><p>&#8220;<span style="color: #3366ff;">Cbl-D patients had a higher prevalence of laryngeal hyper-responsiveness</span> than did Cbl-N patients, a thinner oropharyngeal epithelium, a <span style="color: #3366ff;">lower number of myelinated nerve fibers</span>, and a h<span style="color: #3366ff;">igher immunoreactive score</span> for nerve growth factor (NGF). <span style="color: #3366ff;">After cobalamin supplementation, symptoms</span> and laryngeal, bronchial, and cough thresholds <span style="color: #3366ff;">were significantly improved in Cbl-D but not in Cbl-N patients</span>.&#8221;</p></blockquote>
<p>Besides the fact that vitamin B12 may help resolve chronic cough, there are two points particularly worth noting: (1) the degree to which B12 deficiency can <em>damage nerve tissue</em>, and (2) supplementation will make a difference <em>only if there is a deficiency</em>. The last may seem obvious, but it&#8217;s surprising how many supplementation trials are conducted without discriminating deficient from replete subjects. The authors conclude:</p>
<blockquote><p>&#8220;This study suggests that <span style="color: #3366ff;">Cbl-D may contribute to chronic cough by favoring sensory neuropathy</span> as indicated by laryngeal hyperresponsiveness and increased NGF expression in pharyngeal biopsies of Cbl-D patients. <span style="color: #3366ff;">Cbl-D should be considered among factors that sustain chronic cough</span>, particularly when cough triggers cannot be identified.&#8221;</p></blockquote>
<p>I have not found serum levels of B12 to be a good indicator of cobalamin sufficiency. While not perfect, serum or urine methylmalonic acid (MMA) are more reliable.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.lapislight.com/wp/2011/04/18/persistent-cough-and-vitamin-b12/' addthis:title='Persistent cough and vitamin B12 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a href="http://www.lapislight.com/wp"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lapislight.com/wp/2011/04/18/persistent-cough-and-vitamin-b12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More evidence that metformin can cause vitamin B12 deficiency</title>
		<link>http://www.lapislight.com/wp/2010/07/04/more-evidence-that-metformin-can-cause-vitamin-b12-deficiency/</link>
		<comments>http://www.lapislight.com/wp/2010/07/04/more-evidence-that-metformin-can-cause-vitamin-b12-deficiency/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:45:08 +0000</pubDate>
		<dc:creator>Dr. Jonathan</dc:creator>
				<category><![CDATA[Insulin & Diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[metformin]]></category>
		<category><![CDATA[methylmalonic acid]]></category>
		<category><![CDATA[vitamin B12]]></category>

		<guid isPermaLink="false">http://www.lapislight.com/wp/?p=3087</guid>
		<description><![CDATA[<p><p><a href="http://www.lapislight.com/wp/2010/07/04/more-evidence-that-metformin-can-cause-vitamin-b12-deficiency/">More evidence that metformin can cause vitamin B12 deficiency</a></p><p>More evidence that metformin can cause vitamin B12 deficiency <a href="http://www.lapislight.com/wp/2010/07/04/more-evidence-that-metformin-can-cause-vitamin-b12-deficiency/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.lapislight.com/wp/2010/07/04/more-evidence-that-metformin-can-cause-vitamin-b12-deficiency/' addthis:title='More evidence that metformin can cause vitamin B12 deficiency ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div></p></p><p><a href="http://www.lapislight.com/wp"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lapislight.com/wp/2010/07/04/more-evidence-that-metformin-can-cause-vitamin-b12-deficiency/">More evidence that metformin can cause vitamin B12 deficiency</a></p><p><img class="alignleft size-full wp-image-3090" title="British Medical Journal" src="http://www.lapislight.com/wp/wp-content/uploads/2010/06/British-Medical-Journal.png" alt="British Medical Journal" width="134" height="167" />Patients with advanced <span style="color: #3366ff;">diabetes </span>whose insulin receptors have sustained years of damaging insult sometimes require the medication <span style="color: #3366ff;">metformin</span>. Clinicians and patients alike need to bear in mind that metformin tends to cause a deficiency of the critical nutrient cofactor <span style="color: #3366ff;">vitamin B12</span>. <a title="Long term treatment with metformin in patients with type 2 diabetes and risk of vitamin B-12 deficiency: randomised placebo controlled trial" href="http://www.bmj.com/cgi/content/full/340/may19_4/c2181" target="_blank">Research</a> just published in the <em>British Medical Journal</em> reminds us that this is not in question or a matter of opinion. The authors set out to&#8230;</p>
<blockquote><p>&#8220;&#8230;<span style="color: #3366ff;">study the effects of metformin on the incidence of vitamin B-12 deficiency</span> (&lt;150 pmol/l), low concentrations of vitamin B-12 (150-220 pmol/l), and folate and homocysteine concentrations in patients with type 2 diabetes receiving treatment with insulin.&#8221;</p></blockquote>
<p>Incidentally, this reference for vitamin B-12 is extremely low and far from optimal. After following 390 patients with type 2 diabetes who were treated with 850 mg metformin or placebo three times a day for 4.3 years, what did they conclude from their data?</p>
<blockquote><p>&#8220;<span style="color: #3366ff;">Long term treatment with metformin increases the risk of vitamin B-12 deficiency</span>, which results in <span style="color: #3366ff;">raised homocysteine</span> concentrations. Vitamin B-12 deficiency is preventable; therefore, our findings suggest that <span style="color: #ff6600;">regular measurement of vitamin B-12 concentrations during long term metformin treatment should be strongly considered</span>.&#8221;</p></blockquote>
<p><em>Do remember that serum B12 is not a reliable indicator.</em> To ascertain that your genetic and circumstantial needs for this critical cofactor are actually being <span style="color: #3366ff;">methylmalonic acid</span>, measured in serum or urine, is much more reliable.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.lapislight.com/wp/2010/07/04/more-evidence-that-metformin-can-cause-vitamin-b12-deficiency/' addthis:title='More evidence that metformin can cause vitamin B12 deficiency ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a href="http://www.lapislight.com/wp"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lapislight.com/wp/2010/07/04/more-evidence-that-metformin-can-cause-vitamin-b12-deficiency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another warning about metformin for diabetes and Vitamin B12</title>
		<link>http://www.lapislight.com/wp/2010/03/16/another-warning-about-metformin-for-diabetes-and-vitamin-b12/</link>
		<comments>http://www.lapislight.com/wp/2010/03/16/another-warning-about-metformin-for-diabetes-and-vitamin-b12/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:27:04 +0000</pubDate>
		<dc:creator>Dr. Jonathan</dc:creator>
				<category><![CDATA[Insulin & Diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic neuropathy]]></category>
		<category><![CDATA[homocysteine]]></category>
		<category><![CDATA[metformin]]></category>
		<category><![CDATA[vitamin B12]]></category>

		<guid isPermaLink="false">http://www.lapislight.com/wp/?p=1848</guid>
		<description><![CDATA[<p><p><a href="http://www.lapislight.com/wp/2010/03/16/another-warning-about-metformin-for-diabetes-and-vitamin-b12/">Another warning about metformin for diabetes and Vitamin B12</a></p><p>Another warning about metformin for diabetes and Vitamin B12 <a href="http://www.lapislight.com/wp/2010/03/16/another-warning-about-metformin-for-diabetes-and-vitamin-b12/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.lapislight.com/wp/2010/03/16/another-warning-about-metformin-for-diabetes-and-vitamin-b12/' addthis:title='Another warning about metformin for diabetes and Vitamin B12 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div></p></p><p><a href="http://www.lapislight.com/wp"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lapislight.com/wp/2010/03/16/another-warning-about-metformin-for-diabetes-and-vitamin-b12/">Another warning about metformin for diabetes and Vitamin B12</a></p><p><img class="alignleft size-full wp-image-1854" title="Diabetes Care 0210" src="http://www.lapislight.com/wp/wp-content/uploads/2010/02/Diabetes-Care-02102.jpg" alt="Diabetes Care 0210" width="154" height="198" />Judging from the tone of this <a title="Association of Metformin, Elevated Homocysteine, and Methylmalonic Acid Levels and Clinically Worsened Diabetic Peripheral Neuropathy" href="http://care.diabetesjournals.org/content/33/1/156.long" target="_blank">paper</a> just published in the journal <em>Diabetes Care</em>, there are still too few professionals and lay people alike who are not aware that <span style="color: #3366ff;">Vitamin B12 <span style="color: #000000;">must be attended to</span></span> when taking the type 2 diabetes drug <span style="color: #3366ff;">metformin</span>. The authors focus on the varying severity of <span style="color: #3366ff;">diabetic neuropathy</span> and observe:</p>
<blockquote><p>&#8220;Long-term use of <span style="color: #3366ff;">metformin </span>is associated with <span style="color: #3366ff;">malabsorption of vitamin B12</span> (cobalamin [Cbl]) <span style="color: #3366ff;">and elevated homocysteine </span>(Hcy) and methylmalonic acid (MMA) levels, which may have <span style="color: #3366ff;">deleterious effects on peripheral nerves</span>.&#8221;</p></blockquote>
<p>It won&#8217;t surprise any readers of these posts that their data showed&#8230;</p>
<blockquote><p>&#8220;Metformin-treated patients had depressed Cbl levels and elevated fasting MMA and Hcy levels. Clinical and electrophysiological measures identified more severe peripheral neuropathy in these patients; <span style="color: #3366ff;">the cumulative metformin dose correlated strongly with these clinical and paraclinical group differences</span>.&#8221;</p></blockquote>
<p>Their conclusion:</p>
<blockquote><p>&#8220;Metformin exposure may be an <span style="color: #3366ff;">iatrogenic cause</span> for exacerbation of <span style="color: #3366ff;">peripheral neuropathy</span> in patients with type 2 diabetes. Interval <span style="color: #3366ff;">screening for Cbl deficiency and systemic Cbl therapy should be considered upon initiation of, as well as during, metformin therapy</span> to detect potential secondary causes of worsening peripheral neuropathy.&#8221;</p></blockquote>
<p>Remember, when taking metformin you need to check your B12 levels, not by measuring it in the serum (blood) which is unreliable, but with <span style="color: #3366ff;">methylmalonic acid</span> in the blood or urine (not perfect but better) and keeping an eye on <span style="color: #3366ff;">homocysteine</span>.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.lapislight.com/wp/2010/03/16/another-warning-about-metformin-for-diabetes-and-vitamin-b12/' addthis:title='Another warning about metformin for diabetes and Vitamin B12 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a href="http://www.lapislight.com/wp"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lapislight.com/wp/2010/03/16/another-warning-about-metformin-for-diabetes-and-vitamin-b12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin B12 is often deficient with type 2 diabetes even without taking Metformin</title>
		<link>http://www.lapislight.com/wp/2010/02/08/vitamin-b12-is-often-deficient-with-type-2-diabetes-even-without-taking-metformin/</link>
		<comments>http://www.lapislight.com/wp/2010/02/08/vitamin-b12-is-often-deficient-with-type-2-diabetes-even-without-taking-metformin/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:48:54 +0000</pubDate>
		<dc:creator>Dr. Jonathan</dc:creator>
				<category><![CDATA[General Science & Health]]></category>
		<category><![CDATA[Insulin & Diabetes]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[vitamin B12]]></category>

		<guid isPermaLink="false">http://www.lapislight.com/wp/?p=1559</guid>
		<description><![CDATA[<p><p><a href="http://www.lapislight.com/wp/2010/02/08/vitamin-b12-is-often-deficient-with-type-2-diabetes-even-without-taking-metformin/">Vitamin B12 is often deficient with type 2 diabetes even without taking Metformin</a></p><p>Vitamin B12 is often deficient with type 2 diabetes even without taking Metformin <a href="http://www.lapislight.com/wp/2010/02/08/vitamin-b12-is-often-deficient-with-type-2-diabetes-even-without-taking-metformin/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.lapislight.com/wp/2010/02/08/vitamin-b12-is-often-deficient-with-type-2-diabetes-even-without-taking-metformin/' addthis:title='Vitamin B12 is often deficient with type 2 diabetes even without taking Metformin ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div></p></p><p><a href="http://www.lapislight.com/wp"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lapislight.com/wp/2010/02/08/vitamin-b12-is-often-deficient-with-type-2-diabetes-even-without-taking-metformin/">Vitamin B12 is often deficient with type 2 diabetes even without taking Metformin</a></p><p><img class="alignleft size-full wp-image-1560" title="Endocrine Practice" src="http://www.lapislight.com/wp/wp-content/uploads/2010/01/Endocrine-Practice.jpg" alt="Endocrine Practice" width="148" height="187" />An important <a title="Vitamin B12 Deficiency is Common in Subjects with Type 2 Diabetes Mellitus Not Taking Metformin and is Nutritional in Nature" href="http://aace.metapress.com/app/home/contribution.asp?referrer=parent&amp;backto=issue,24,67;journal,1,107;homemainpublications,1,1;" target="_blank">study</a> was just published in the journal <em>Endocrine Practice</em> (the journal of the American Association of Clinical Endocrinologists) that set out to determine if undiagnosed <span style="color: #008080;">Vitamin B12 deficiency</span> is common among people with <span style="color: #008080;">type 2 diabetes</span>, even when not taking Metformin (which itself causes B12 deficiency). Their findings: <em>&#8220;Almost one-half of type 2 diabetes subjects not taking Metformin had biochemically proven vitamin B12 deficiency.&#8221;</em> (And they used a very low benchmark, &lt;200 microgram/dL, to qualify as &#8220;low&#8221;, which we would call severe deficiency.) Their important conclusion that needs to be more widely communicated: <em>&#8220;We conclude that Vitamin B12 deficiency is common amongst type 2 diabetes subjects and is nutritional in nature&#8230;This indeed is an important finding, as taking oral Vitamin B12 supplementation is easy, convenient and readily accepted by patients. This is a novel finding and <span style="color: #008080;">stresses the need for aggressive and early diagnosis and treatment to avoid complications of Vitamin B12 deficiency</span>.&#8221; </em>Why wait for type 2 diabetes to develop? Take care of any deficiency, a potential contributing cause, earlier at a preventive stage.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.lapislight.com/wp/2010/02/08/vitamin-b12-is-often-deficient-with-type-2-diabetes-even-without-taking-metformin/' addthis:title='Vitamin B12 is often deficient with type 2 diabetes even without taking Metformin ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a href="http://www.lapislight.com/wp"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lapislight.com/wp/2010/02/08/vitamin-b12-is-often-deficient-with-type-2-diabetes-even-without-taking-metformin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schizophrenia and Vitamin B12</title>
		<link>http://www.lapislight.com/wp/2009/11/23/schizophrenia-and-vitamin-b12/</link>
		<comments>http://www.lapislight.com/wp/2009/11/23/schizophrenia-and-vitamin-b12/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:35:28 +0000</pubDate>
		<dc:creator>Dr. Jonathan</dc:creator>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[cobalamin]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[vitamin B12]]></category>

		<guid isPermaLink="false">http://www.lapislight.com/wp/?p=647</guid>
		<description><![CDATA[<p><p><a href="http://www.lapislight.com/wp/2009/11/23/schizophrenia-and-vitamin-b12/">Schizophrenia and Vitamin B12</a></p><p>Schizophrenia and Vitamin B12 <a href="http://www.lapislight.com/wp/2009/11/23/schizophrenia-and-vitamin-b12/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.lapislight.com/wp/2009/11/23/schizophrenia-and-vitamin-b12/' addthis:title='Schizophrenia and Vitamin B12 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div></p></p><p><a href="http://www.lapislight.com/wp"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lapislight.com/wp/2009/11/23/schizophrenia-and-vitamin-b12/">Schizophrenia and Vitamin B12</a></p><p>As you know, vitamin B12 is a critical nutrient for brain and nervous system health. Deficiencies commonly occur due to diet or poor assimilation. Here is a <a title="Schizophrenia-like psychotic episode precipitated by cobalamin deficiency" href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6T70-4VXT0R6-2&amp;_user=10&amp;_coverDate=12%2F31%2F2009&amp;_rdoc=1&amp;_fmt=high&amp;_orig=browse&amp;_sort=d&amp;view=c&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=1064b5b865c377ecfcee8dc31b4250d3" target="_blank">report</a> published in the journal <em>General Hospital Psychiatry</em> describing a psychotic episode resulting from <em>cobalamin </em>(vitamin B12) deficiency. Interestingly, this occurred without any hematologic (blood) symptoms or preceding neurological manifestations. I have personally seen a case like the one described here.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.lapislight.com/wp/2009/11/23/schizophrenia-and-vitamin-b12/' addthis:title='Schizophrenia and Vitamin B12 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a href="http://www.lapislight.com/wp"> - </a></p>]]></content:encoded>
