<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; oxygenation</title>
	<atom:link href="http://www.lapislight.com/wp/tag/oxygenation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lapislight.com/wp</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 20:16:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Resveratrol increases cerebral blood flow and oxygenation</title>
		<link>http://www.lapislight.com/wp/2010/06/08/resveratrol-increases-cerebral-blood-flow-and-oxygenation/</link>
		<comments>http://www.lapislight.com/wp/2010/06/08/resveratrol-increases-cerebral-blood-flow-and-oxygenation/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:30:17 +0000</pubDate>
		<dc:creator>Dr. Jonathan</dc:creator>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[capnography]]></category>
		<category><![CDATA[cerebral blood flow]]></category>
		<category><![CDATA[end-tidal CO2]]></category>
		<category><![CDATA[ETCO2]]></category>
		<category><![CDATA[O2 saturation]]></category>
		<category><![CDATA[oxygenation]]></category>
		<category><![CDATA[resveratrol]]></category>

		<guid isPermaLink="false">http://www.lapislight.com/wp/?p=2968</guid>
		<description><![CDATA[<p><p><a href="http://www.lapislight.com/wp/2010/06/08/resveratrol-increases-cerebral-blood-flow-and-oxygenation/">Resveratrol increases cerebral blood flow and oxygenation</a></p><p>Resveratrol increases cerebral blood flow and oxygenation <a href="http://www.lapislight.com/wp/2010/06/08/resveratrol-increases-cerebral-blood-flow-and-oxygenation/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.lapislight.com/wp/2010/06/08/resveratrol-increases-cerebral-blood-flow-and-oxygenation/' addthis:title='Resveratrol increases cerebral blood flow and oxygenation ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div></p></p><p><a href="http://www.lapislight.com/wp"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lapislight.com/wp/2010/06/08/resveratrol-increases-cerebral-blood-flow-and-oxygenation/">Resveratrol increases cerebral blood flow and oxygenation</a></p><p><img class="alignleft size-full wp-image-2972" title="Am Journal Clin Nutrition" src="http://www.lapislight.com/wp/wp-content/uploads/2010/06/Am-Journal-Clin-Nutrition.jpg" alt="Am Journal Clin Nutrition" width="204" height="267" />Healthy <span style="color: #3366ff;">brain function</span> requires <span style="color: #3366ff;">oxygen</span> which depends on good cerebral blood flow (among other factors). As I see from measuring <em>oxygen saturation</em> and <em>end-tidal CO2</em> (ETCO2 as measured by <a title="Capnography defined" href="http://en.wikipedia.org/wiki/Capnography" target="_blank">capnography</a>; too little CO2 in the bloodstream impairs oxygen dissociation from hemoglobin), <span style="color: #3366ff;">suboptimal perfusion and oxygenation of brain tissue occurs all too often</span>. This welcome <a title="Effects of resveratrol on cerebral blood flow variables and cognitive performance in humans: a double-blind, placebo-controlled, crossover investigation" href="http://www.ajcn.org/cgi/content/abstract/ajcn.2009.28641v1?maxtoshow=&amp;hits=10&amp;RESULTFORMAT=1&amp;andorexacttitle=and&amp;andorexacttitleabs=and&amp;andorexactfulltext=and&amp;searchid=1&amp;FIRSTINDEX=0&amp;sortspec=relevance&amp;resourcetype=HWCIT" target="_blank">study</a> published not long ago in the <em>American Journal of Clinical Nutrition</em> offers evidence that resveratrol can help.</p>
<blockquote><p>&#8220;In this randomized, double-blind, placebo-controlled, crossover study, 22 healthy adults received placebo and 2 doses (250 and 500 mg) of trans-resveratrol in counterbalanced order on separate days&#8230;<span style="color: #3366ff;">Cerebral blood flow and&#8230;concentration changes in oxygenated and deoxygenated hemoglobin, were assessed in the frontal cortex</span>&#8230;&#8221;</p></blockquote>
<p>Their data painted this picture:</p>
<blockquote><p>&#8220;Resveratrol administration resulted in dose-dependent <span style="color: #3366ff;">increases in cerebral blood flow</span>&#8230;There was also an increase in deoxyhemoglobin after both doses of resveratrol, which suggested <span style="color: #3366ff;">enhanced oxygen extraction</span>&#8230;&#8221;</p></blockquote>
<p>Other studies have shown how resveratrol may support insulin dynamics, combat inflammation and help accelerated degeneration. Your doctor may suggest, with good reason, that you take resveratrol if impairment of brain perfusion is contributing to your cognitive, emotional or physical problems.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.lapislight.com/wp/2010/06/08/resveratrol-increases-cerebral-blood-flow-and-oxygenation/' addthis:title='Resveratrol increases cerebral blood flow and oxygenation ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a href="http://www.lapislight.com/wp"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lapislight.com/wp/2010/06/08/resveratrol-increases-cerebral-blood-flow-and-oxygenation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

